Faculty and Strategic Initiatives
Outstanding Teaching Award Recipients
Year | Title | First | Last | Department |
---|---|---|---|---|
2023-2024 | Dr. | Priya | Ananth | World Languages, Literatures, and Cultures |
2023-2024 | Dr. | Douglas | Dabbs | Art and Design |
2023-2024 | Dr. | Francis T. | Koti | Political and Global Affairs |
2022-2023 | Dr. | Samantha | Johnson | Health and Human Performance |
2022-2023 | Dr. | Katie | Schrodt | Elementary and Special Education |
2022-2023 | Dr. | Rebecca L. | Seipelt-Thiemann | Biology |
2021-2022 | Dr. | Jennifer L. | Caputo | Health and Human Performance |
2021-2022 | Dr. | Shannon | Harmon | Elementary and Special Education |
2021-2022 | Ms. | Alyson | Muenzer Lynn | English |
2021-2022 | Dr. | Ashleigh E. | McKinzie | Sociology and Anthropology |
2021-2022 | Dr. | Lucy M. | Matthews | Marketing |
2020-2021 | Mr. | Odie | Blackmon | Recording Industry |
2020-2021 | Dr. | Tiffany D. | Rogers | Psychology |
2020-2021 | Dr. | Dianna Z. | Rust | University Studies |
2019-2020 | Ms. | Erin | Anfinson | Art and Design |
2019-2020 | Dr. | Carmelita L. | Dotson | Social Work |
2019-2020 | Dr. | Christine | Eschenfelder | Journalism and Strategic Media |
2019-2020 | Dr. | Jenna | Gray-Hildenbrand | Philosophy and Religious Studies |
2018-2019 | Dr. | Mary Beth | Asbury | Communication Studies |
2018-2019 | Dr. | Vishwas | Bedekar | Engineering Technology |
2018-2019 | Dr. | Christina M. | Cobb | University Studies |
2018-2019 | Dr. | Kate L. | Pantelides | English |
2018-2019 | Dr. | Andrew R. | Polk | History |
2017-2018 | Dr. | Brian W. | Frank | Physics and Astronomy |
2017-2018 | Dr. | James B. | Hart | Mathematical Sciences |
2017-2018 | Dr. | Deanna R. | Little | School of Music |
2017-2018 | Ms. | Noél D. | Lorson | Art and Design |
2017-2018 | Ms. | Lori Y. | McClure-Wade | English |
2016-2017 | Dr. | Virginia “Ginny” | Dansby | Womack Educational Leadership |
2016-2017 | Dr. | Timothy R. | Graeff | Marketing |
2016-2017 | Dr. | Rebekka | King | Philosophy and Religious Studies |
2016-2017 | Dr. | Seth J. | Marshall | Psychology |
2016-2017 | Dr. | Janet E. | McCormick | Communication Studies |
2015-2016 | Dr. | Mark “Nate” | Callender | Aerospace |
2015-2016 | Dr. | Helen “Joey” | Gray | Health & Human Performance |
2015-2016 | Dr. | Lisa G. | Langenbach | Political Science & International Relations |
2015-2016 | Dr. | Cliff A. | Welborn | Management |
2015-2016 | Dr. | Andrew R. | Wyatt | Sociology & Anthropology |
2014-2015 | Dr. | Mark E. | Doyle | History |
2014-2015 | Mr. | David W. | Gore | Engineering Technology |
2014-2015 | Mr. | Adam L. | McInturff | English |
2014-2015 | Dr. | Ahad S. | Nasab | Engineering Technology |
2014-2015 | Dr. | Jason L. | Pettigrew | Foreign Languages & Literatures |
2014-2015 | Dr. | Lisa M. | Sheehan-Smith | Human Sciences |
2013-2014 | Dr. | Heather S. | Brown | Concrete Industry Management |
2013-2014 | Dr. | Rebecca M. | Fischer | Health & Human Performance |
2013-2014 | Ms. | Sisavanh | Houghton | Art |
2013-2014 | Dr. | Nathan C. | Phillips | Agribusiness and Agriscience |
2013-2014 | Dr. | Victor J. | Montemayor | Physics & Astronomy |
2012-2013 | Ms. | Sandra S. | Benson | Accounting |
2012-2013 | Dr. | Mary B. | Farone | Biology |
2012-2013 | Dr. | Rhonda M. | Hoffman | Agribusiness and Agriscience |
2012-2013 | Dr. | William H. | Leggett | Sociology/Anthropology |
2012-2013 | Dr. | H. Willis | Means | Elementary & Special Education |
2011-2012 | Dr. | Meredith H. | Dye | Sociology/Anthropology |
2011-2012 | Dr. | Martha P. | Hixon | English |
2011-2012 | Dr. | Ronald E. | Kates | English |
2011-2012 | Dr. | Angela G. | Mertig | Sociology/Anthropology |
2011-2012 | Ms. | Alanna L. | Neely | Agribusiness and Agriscience |
2011-2012 | Dr. | Amy J. | Phelps | Chemistry |
2010-2011 | Dr. | Alyson S. | Bass | Elementary & Special Education |
2010-2011 | Ms. | Rebecca | Foote | Accounting |
2010-2011 | Dr. | Meredith Ann | Higgs | University Studies / Math |
2010-2011 | Dr. | Shannon C. | Hodge | Sociology & Anthropology |
2010-2011 | Mr. | John W. | Sanborn | Social Work |
2010-2011 | Ms. | Melissa A. | Wald | Recording Industry |
2009-2010 | Dr. | Mohammed A. | Albakry | English |
2009-2010 | Dr. | Jessica G. | Carter | Agribusiness and Agriscience |
2009-2010 | Dr. | Richard S. | Farley | Health & Human Performance |
2009-2010 | Dr. | Soraya C. | Nogueria | Foreign Languages & Literatures |
2009-2010 | Dr. | M. Wayne | Rollins | Business Comm. & Entrepreneurship |
2008-2009 | Dr. | Jennifer L. | Caputo | Health & Human Performance |
2008-2009 | Dr. | Lawanna S. | Fisher | Academic Enrichment |
2008-2009 | Dr. | Derek W. | Frisby | History |
2008-2009 | Dr. | Linda A. | Gilbert | Educational Leadership |
2008-2009 | Dr. | Timothy R. | Graeff | Management & Marketing |
2007-2008 | Dr. | Charles A. | Higgins | Physics & Astonomy |
2007-2008 | Dr. | J. Padgett | Kelly | Biology |
2007-2008 | Dr. | Robb A. | McDaniel | Political Science |
2007-2008 | Dr. | Donald P. | Roy | Management & Marketing |
2007-2008 | Dr. | Kimberly | Ujcich-Ward | Psychology |
2006-2007 | Mr. | Craig | Cornish | McLean School of Music |
2006-2007 | Dr. | William E. | Langston | Psychology |
2006-2007 | Ms. | Sheila | Marquart | School of Nursing |
2006-2007 | Dr. | Janet K. | McCormick | Speech & Theatre |
2006-2007 | Dr. | Jenny | Sauls | School of Nursing |
2005-2006 | Dr. | Aleka A. | Blackwell | English |
2005-2006 | Dr. | Victor J. | Montemayor | Physics & Astonomy |
2005-2006 | Dr. | Samuel “Cliff” | Ricketts | Agribusiness and Agriscience |
2005-2006 | Dr. | Saleh M. | Sbenaty | ETIS |
2005-2006 | Dr. | Todd H. | Waldecker | McLean School of Music |
2004-2005 | Dr. | Nancy | Boone Allsbrook | McLean School of Music |
2004-2005 | Dr. | Jackie L. | Eller | Sociology & Anthropology |
2004-2005 | Ms. | Harriet M. | Estes | Human Sciences (Posthumously) |
2004-2005 | Dr. | Nuria | Novella | Foreign Languages & Literatures |
2004-2005 | Dr. | Amy J. | Phelps | Chemistry |
2003-2004 | Dr. | Kay | Garrard | Speech & Theatre |
2003-2004 | Dr. | Kathryn | Patten | Educational Leadership |
2003-2004 | Dr. | Tara | Perry | HPERS |
2003-2004 | Dr. | Pamela | Roesler | Nursing |
2003-2004 | Dr. | Shelley | Thomas | Foreign Languages & Literatures |
2002-2003 | Dr. | Catherine E. | Crooks | Psychology |
2002-2003 | Dr. | Saeed D. | Foroudastan | ETIS |
2002-2003 | Ms. | Angela | Radford-Lewis | Human Sciences |
2002-2003 | Dr. | Tammy J. | Melton | Chemistry |
2002-2003 | Dr. | Richard B. | Pace | Sociology & Anthropology |
2001-2002 | Ms. | Margaret | Fontanesi-Seime | Social Work |
2001-2002 | Ms. | Mary Jane | Lavender | Nursing |
2001-2002 | Dr. | Patricia M. | Patterson | Chemistry |
2001-2002 | Dr. | Robert C. | Petersen | English |
2001-2002 | Dr. | Kathleen M. | Therrien | English |
2000-2001 | Dr. | Jean M. | Hastings | Nursing |
2000-2001 | Dr. | Paul C. | Kline | Chemistry |
2000-2001 | Dr. | Teresa B. | Robinson | Human Sciences |
2000-2001 | Dr. | Sharon S. | Smith | Speech & Theatre |
2000-2001 | Dr. | Barbara | Young | Educational Leadership |
1999-2000 | Dr. | Jetta | Halladay | Speech & Theatre |
1999-2000 | Dr. | Stephen | Krau | School of Nursing |
1999-2000 | Dr. | Ronald | Moser | Management & Marketing |
1999-2000 | Dr. | Kevin | Smith | Sociology & Anthropology |
1999-2000 | Dr. | Cindi | Smith-Walters | Biology |
1998-1999 | Dr. | Deborah | Clark | Biology |
1998-1999 | Dr. | Rebecca | Fischer | Speech & Theatre |
1998-1999 | Dr. | Timothy | Graeff | Management & Marketing |
1998-1999 | Dr. | Nuria | Novella | Foreign Languages |
1998-1999 | Dr. | John | Pleas | Psychology |
1997-1998 | Dr. | Victor | Montemayor | Physics & Astonomy |
1997-1998 | Dr. | James C. | White | |
1997-1998 | Dr. | Douglas | Winborn | HPERS |
1996-1997 | Mr. | Daniel | Pfeifer | Recording Industry |
1996-1997 | Dr. | Phil | Waldrop | Elementary & Special Education |
1996-1997 | Dr. | Stephen | Wright | Biology |
1995-1996 | Dr. | Elaine I. | Bouldin | Math Sciences |
1995-1996 | Dr. | Carolyn | Hopper | Developmental Studies |
1995-1996 | Dr. | Terry | Weeks | Educational Leadership |
1994-1995 | Ms. | Linda | Patterson | HPERS |
1994-1995 | Ms. | Jenny | Sauls | School of Nursing |
1994-1995 | Dr. | Barbara | Young | Educational Leadership |
1993-1994 | Dr. | Gerald | Hill | Aerospace |
1993-1994 | Dr. | A.H. | Solomon | HPERS |
1993-1994 | Dr. | Thomas | Strawman | English |
1992-1993 | Dr. | Jeffrey S. | Allbritten | Mathematics & Statistics |
1992-1993 | Dr. | Joyce S. | Harrison | Human Sciences |
1992-1993 | Dr. | Donald F. | Kendrick | Psychology |
1991-1992 | Dr. | Jack D. | Arters | YESPS |
1991-1992 | Dr. | Janice O. | Hayes | YESPS |
1991-1992 | Dr. | Nancy C. | Keese | YESPS |
1990-1991 | Mr. | Lee | Allsbrook | HPER |
1990-1991 | Mr. | Race | Bergman | Elementary Education |
1990-1991 | Dr. | Harley | Foutch | Agriculture |
1989-1990 | Dr. | Gloria | Bonner | YESPS |
1989-1990 | Dr. | Curtis | Church | Mathematics & Statistics |
1989-1990 | Dr. | William | Connelly | English |
1988-1989 | Ms. | Deborah K. | Anderson | Speech & Theatre |
1988-1989 | Dr. | Robert A. | Bullen | YESPS |
1988-1989 | Dr. | Crosby | Hunt | Developmental Studies |
1987-1988 | Ms. | Janet | Higgins | Art |
1987-1988 | Dr. | Peter | Rob | Computer Information Systems |
1987-1988 | Dr. | Wayne | Rollins | Business Ed, Distributive Ed, Off. Mgt. |
1986-1987 | Mr. | Billy W. | Cox | Aerospace |
1986-1987 | Dr. | Frank W. | Essex | Political Science |
1986-1987 | Dr. | John Paul | Montgomery | English |
1985-1986 | Dr. | Kay | Garrard | Speech & Theatre |
1985-1986 | Dr. | Jack | Turner | Political Science |
1985-1986 | Dr. | Martha | Whaley | HPERS |
1984-1985 | Dr. | Janice | Hayes | Youth Education |
1984-1985 | Dr. | Phillip | Mathis | Biology |
1984-1985 | Dr. | H. Ronald | Moser | Management & Marketing |
1983-1984 | Dr. | James T. | Brooks | Speech & Theatre |
1983-1984 | Mr. | Christian | Hasleu | Mass Communication |
1983-1984 | Dr. | John | Ray | Geography and Geology |
1982-1983 | Dr. | Jack | Arters | Youth Education |
1982-1983 | Dr. | Robert | Bullen | Youth Education |
1982-1983 | Mrs. | Faye | Johnson | Sociology, Anthropology & Social Work |
1981-1982 | Dr. | John Gray | Cox | Philosophy |
1981-1982 | Dr. | Samuel Clifton | Ricketts | Agriculture |
1981-1982 | Dr. | William | Windham | History |
1980-1981 | Dr. | Patrick | Doyle | Biology |
1980-1981 | Mr. | Geoffrey | Hull | Mass Communication |
1980-1981 | Mrs. | Kathryn | Price | Home Economics |
1979-1980 | Dr. | John Paul | Montgomery | English |
1979-1980 | Dr. | Harold | Parker | Philosophy |
1979-1980 | Dr. | John A. | Patten | Biology |
1978-1979 | Dr. | Fred | Colvin | History |
1978-1979 | Dr. | Ralph | Fullerton | Geography and Geology |
1978-1979 | Mrs. | Jane | Poole | Elementary Education |
1977-1978 | Dr. | Janice | Hayes | Youth Education |
1977-1978 | Dr. | Ralph | Hillman | Speech & Theatre |
1977-1978 | Dr. | Larry | Morris | Psychology |
1976-1977 | Mrs. | Marilyn | Chance | School of Nursing |
1976-1977 | Dr. | Robert | Prytula | Psychology |
1976-1977 | Dr. | John | McRay | Religious Studies |
1975-1976 | Dr. | Race | Bergman | Education |
1975-1976 | Dr. | Edward | Kimbrell | Mass Communication |
1975-1976 | Dr. | Ronald | Messier | History |
1974-1975 | Dr. | Billy | Balch | Economics |
1974-1975 | Dr. | Harley | Foutch | Agriculture |
1974-1975 | Dr. | Frances J. | Riel | HPERS |
1973-1974 | Dr. | William | Kohland | Geography and Earth Science |
1973-1974 | Dr. | Mary | Martin | Education |
1973-1974 | Dr. | Marion R. | Wells | Biology |
1972-1973 | Dr. | Clarence | Greever | Education |
1972-1973 | Mr. | John Thomas | Helm | Industrial Arts |
1972-1973 | Dr. | Richard | Peck | English |
1971-1972 | Dr. | William | Beasley | English |
1971-1972 | Dr. | Aaron | Todd | Chemistry and Physics |
1971-1972 | Mrs. | Marilyn | Wells | Sociology |
1970-1971 | Mr. | Harold | Baldwin | Industrial Arts and Technology |
1970-1971 | Mr. | Lane | Boutwell | Speech & Theatre |
1970-1971 | Dr. | Robert | Garrigus | Agriculture |
1969-1970 | Dr. | Jack | Arters | Education |
1969-1970 | Dr. | Dalton | Drennan | Business Education |
1969-1970 | Dr. | John | Patten | Biology |
1968-1969 | Mrs. | Ortrun | Gilbert | German |
1968-1969 | Dr. | James K. | Huhta | History |
1968-1969 | Dr. | Norman | Parks | Political Science |
1967-1968 | Mr. | Boyd | Evans | Economics |
1967-1968 | Dr. | Barton | McCash | History |
1967-1968 | Miss | Frances | Stubblefield | Mathematics |
1966-1967 | Dr. | Gerald | Parchment | Biology |
1966-1967 | Dr. | Harold | Spraker | Mathematics |
1966-1967 | Dr. | William | Windham | History |
Contact Us
Faculty and Strategic Initiatives
111 Cope Administration Building
(615) 898-5941
Angie.Price@mtsu.edu